Sl. No | Country | City | Airlines | Journey Duration |
---|---|---|---|---|
1 | United Arab Emirate | Dubai | Emirates | 4h 10 |
IndiGo Airlines | ||||
Abu Dhabi | Etihad | 4h 15 | ||
Sharjah | AirArabia | 3h 50 | ||
2 | Australia | Sydney | Quantas | 12h 05 |
3 | Singapore | Singapore | IndiGo Airlines | 4h 30 |
AirIndia | ||||
Singapore airline | ||||
4 | Japan | Tokyo | Japan Airlines | 8h 55 |
5 | Bahrain | Manama | Gulf Air | 5h |
6 | France | Paris | Air France | 10h 10 |
7 | Germany | Munich | Lufthansa | 8h 55 |
Frankfurt | ||||
8 | China | Hong Kong | Cathay Pacific | 5h 45 |
9 | Indonesia | Denpasar | IndiGo Airlines | 6h 25 |
10 | Kuwait | Kuwait | Jazeera Airways | 4h 50 |
11 | Malaysia | Kuala Lumpur | Malaysia Airlines | 4h 20 |
12 | Maldives | Male | IndiGo Airlines | 2h |
13 | Nepal | Kathmandu | Nepal Airlines | 3h |
14 | Netherlands | Amsterdam | KLM | 9h 35 |
15 | Oman | Muscat | Oman Air | 3h 40 |
16 | Qatar | Doha | Qatar Airways | 4h 40 |
17 | Saudi Arabia | Jeddah | Saudi Arabian | 6h |
18 | Sri Lanka | Colombo | IndiGo Airlines | 1h 30 |
SriLankan Airlines | ||||
19 | Thailand | Bangkok | Thai Airlines | 3h 35 |
Phuket | IndiGo Airways | 3h 25 | ||
20 | United Kingdom | London | British Airways | 10h |
Virgin Atlantic |